Best AI Overviews AI rank tracking tools
11 quality-gated AI Overviews ai rank tracking tools, compared on structured facts · pricing $15.60–$99 · 73% offer an API.
11 of the 13 ai rank tracking tools in this index qualify for AI Overviews — every one a Published, quality-gated listing, not a scraped row.
Across the set: 8 of 11 (73%) expose a public API, paid plans span $15.60–$99, and 1 offer a free or freemium tier.
11 of 11 carry a fact-verification date; the freshest check is 2026-07-25.
How we ranked these
Assembled programmatically from the live index: every entry is a Published, quality-gated listing in AI rank tracking carrying the "AI Overviews" tag, ranked by tier then name. The numbers (11 tools, 73% with an API, paid plans $15.60–$99) are computed from the structured facts on those listings — this page exists only because the underlying data clears the density gate.
The ranking
Editor’s pick
#1
LLMrefsOne flat $79/month plan tracking brand visibility across ChatGPT, Gemini, Perplexity and more — no tiers to pick between.
- #2
Local Dominator AI TrackerAI-visibility tracking bundled into a local-SEO agency platform, the only entry here built for local, not enterprise, brands.
- #3
Local FalconThe original geo-grid local-rank tracker, now applying the same per-location methodology to AI answer engines.
Advertisement
Your tool here. Sponsor this ranking, first-party inventory, clearly labelled, never inside the editorial order.
Get featured · top of your category →- #4
Mangools AI Search WatcherAI-visibility monitoring across 7 engines from Mangools, the 12-year-old, bootstrapped-and-profitable SEO company behind KWFinder.
- #10
SE VisibleSE Ranking's AI-visibility add-on, tracking brand mentions across ChatGPT, Gemini and Perplexity.
- #11
Semrush AI Visibility ToolkitA $99/mo Semrush add-on tracking how often a brand is cited across ChatGPT, Google AI, Gemini and Perplexity answers.
Side by side
All 11 compared. Scroll the table sideways, the fact column stays pinned →
| Feature | LLMrefs | Local Dominator AI Tracker | Local Falcon | Mangools AI Search Watcher | Morningscore | Nightwatch | Otterly AI | Peec AI | RankScale | SE Visible | Semrush AI Visibility Toolkit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | One flat $79/month plan tracking brand visibility across ChatGPT, Gemini, Perplexity and more — no tiers to pick between. | AI-visibility tracking bundled into a local-SEO agency platform, the only entry here built for local, not enterprise, brands. | The original geo-grid local-rank tracker, now applying the same per-location methodology to AI answer engines. | AI-visibility monitoring across 7 engines from Mangools, the 12-year-old, bootstrapped-and-profitable SEO company behind KWFinder. | Gamified SEO tracking that now also scores your ChatGPT and AI Overviews visibility | The SEO rank tracker built for AI visibility | Monitor how ChatGPT, Perplexity, Google AI Overviews and Copilot mention your brand. | AI search analytics for marketing teams, visibility, sources and competitors per engine. | Track your brand's visibility across ChatGPT, Gemini, Perplexity, and 17+ AI engines. | SE Ranking's AI-visibility add-on, tracking brand mentions across ChatGPT, Gemini and Perplexity. | A $99/mo Semrush add-on tracking how often a brand is cited across ChatGPT, Google AI, Gemini and Perplexity answers. |
| Category | AI rank tracking, AI visibility monitoring | AI rank tracking, AI visibility monitoring | AI rank tracking, AI visibility monitoring | AI rank tracking, AI visibility monitoring | GEO & content optimization, AI rank tracking, AI visibility monitoring | AI rank tracking, AI visibility monitoring | AI rank tracking, AI visibility monitoring | AI rank tracking, AI visibility monitoring | GEO & content optimization, AI rank tracking, AI visibility monitoring | AI rank tracking, AI visibility monitoring | GEO & content optimization, AI rank tracking |
| Pricing | $79 / month | $39 / mo | $24.99 / month (or $299.88/yr) | $15.60/mo | $69 / month | €79/month | $29 / month | €85 / month | $20 / month | $99 / month | $99 / month |
| Tier | Listed | Listed | Listed | Listed | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No |
| Tags |
Get quotes from the top tools
Describe what you need. We route it to the best-matched providers.