# AI rank tracking: SOC 2, ISO 27001, GDPR and SSO

We checked 22 AI rank tracking against their makers' own pages. 4 hold SOC 2, 1 holds ISO 27001, 1 states GDPR or offers a DPA and 2 offer SSO with no plan limit.

| Product | SOC 2 | ISO 27001 | GDPR / DPA | SSO | Checked |
| --- | --- | --- | --- | --- | --- |
| [AccuRanker](https://citedindex.com/accuranker) | Not stated | Not stated | Not stated | Not stated | 2026-11-02 |
| [AEOlens](https://citedindex.com/aeolens) | Yes | Not stated | Not stated | Partly | 2026-11-17 |
| [AI Search Watcher by Mangools](https://citedindex.com/mangools-ai-search-watcher) | Not stated | Not stated | Not stated | Not stated | 2026-11-15 |
| [AI Sightline](https://citedindex.com/ai-sightline) | Not stated | Not stated | Not stated | No | 2026-11-05 |
| [Distribb](https://citedindex.com/distribb) | Not stated | Not stated | Not stated | Not stated | 2026-11-06 |
| [Emergine](https://citedindex.com/emergine) | Not stated | Not stated | Not stated | Partly (Enterprise plan and up) | 2026-10-29 |
| [Honeyb](https://citedindex.com/honeyb) | Not stated | Not stated | Not stated | Partly (Enterprise plan and up) | 2026-11-16 |
| [Keyword.com AI Visibility](https://citedindex.com/keyword-com-ai-visibility) | Not stated | Not stated | Not stated | Yes | 2026-11-01 |
| [LLM Pulse](https://citedindex.com/llm-pulse) | Not stated | Not stated | Not stated | Partly (Enterprise plan and up) | 2026-11-14 |
| [Local Dominator AI Tracker](https://citedindex.com/local-dominator-ai-tracker) | Not stated | Not stated | Not stated | Not stated | 2026-11-06 |
| [Local Falcon](https://citedindex.com/local-falcon) | Not stated | Not stated | Not stated | Not stated | 2026-11-03 |
| [Morningscore](https://citedindex.com/morningscore) | Not stated | Not stated | Not stated | Not stated | 2026-11-15 |
| [Nightwatch](https://citedindex.com/nightwatch) | Yes | Not stated | Not stated | Partly (Enterprise plan and up) | 2026-11-11 |
| [OtterlyAI](https://citedindex.com/otterly-ai) | Not stated | Not stated | Not stated | Partly (Enterprise plan and up) | 2026-11-14 |
| [Peec AI](https://citedindex.com/peec-ai) | Yes | Not stated | Not stated | Partly (Enterprise plan and up) | 2026-10-28 |
| [PromptRush](https://citedindex.com/promptrush) | Not stated | Not stated | Not stated | Not stated | 2026-10-29 |
| [RankLens](https://citedindex.com/ranklens) | Not stated | Not stated | Not stated | Not stated | 2026-10-27 |
| [Rankscale](https://citedindex.com/rankscale) | Not stated | Not stated | Not stated | Partly (Custom Plan and up) | 2026-11-01 |
| [Semrush AI Visibility Toolkit](https://citedindex.com/semrush-ai-visibility-toolkit) | Not stated | Not stated | Not stated | Yes | 2026-11-14 |
| [SEORCE](https://citedindex.com/seorce) | Not stated | Not stated | Not stated | No | 2026-11-07 |
| [SerpApi](https://citedindex.com/serpapi) | Yes | Yes | Yes | Not stated | 2026-11-04 |
| [TrueRanker](https://citedindex.com/trueranker) | Not stated | Not stated | Not stated | Not stated | 2026-10-30 |

"Checked" is the oldest answer in the row. "Not stated" means the maker's pages don't say either way.

- **SOC 2**: Holds a SOC 2 report, Type I or Type II.
- **ISO 27001**: Is certified to ISO/IEC 27001.
- **GDPR / DPA**: States GDPR compliance or offers a data processing agreement.
- **SSO**: Lets a team sign in through its own identity provider (SAML or OIDC), with the plan it comes on.

## The "Partly" answers

- **AEOlens, SSO**: Single sign-on on some plans ([source](https://aeolens.ai/security), 2026-11-17)
- **Emergine, SSO**: Single sign-on sits on the Enterprise plan only; the vendor does not name SAML or OIDC, and Lite is a single-user plan. ([source](https://emergine.ai/), 2026-10-29)
- **Honeyb, SSO**: SSO/SAML is ticked only in the Enterprise column of the comparison table and named in the Enterprise plan description. ([source](https://www.honeyb.ai/pricing), 2026-11-16)
- **LLM Pulse, SSO**: SSO is marked not included on Starter, Growth and Scale; the Enterprise column reads 'Talk to sales', so it is only available on a custom plan. ([source](https://llmpulse.ai/pricing), 2026-11-14)
- **Nightwatch, SSO**: SSO is included with the custom Enterprise offering rather than the published self-serve plans. ([source](https://nightwatch.io/pricing/), 2026-11-11)
- **OtterlyAI, SSO**: SAML 2.0 single sign-on is offered only to Enterprise customers and is set up by the OtterlyAI team on request. ([source](https://help.otterly.ai/sso), 2026-11-14)
- **Peec AI, SSO**: SAML 2.0 single sign-on exists but is ticked only in the Enterprise column, is set up by the vendor's team, and OIDC and SCIM are excluded. ([source](https://docs.peec.ai/sso), 2026-10-28)
- **Rankscale, SSO**: SSO is listed as part of the tailored Custom Plan rather than the self-serve comparison columns. ([source](https://rankscale.ai/pricing), 2026-11-01)

How we check listings: [methodology](https://citedindex.com/methodology).

Source: CitedIndex, https://citedindex.com/data/rank-tracking-security
