# AI Visibility Leaderboard, October 2026

Semrush AI Visibility Toolkit (129) and Profound (128) were named most by Perplexity and ChatGPT in 266 answers about AI-visibility tools in October 2026.

Updated 12 October 2026 · next update ~10 November 2026

## Tools named most

| Rank | Tool | Answers naming it (of 266) | Perplexity | ChatGPT |
|---:|---|---:|---:|---:|
| 1 | [Semrush AI Visibility Toolkit](https://citedindex.com/semrush-ai-visibility-toolkit) | 129 | 87 | 42 |
| 2 | [Profound](https://citedindex.com/profound) | 128 | 79 | 49 |
| 3 | [OtterlyAI](https://citedindex.com/otterly-ai) | 122 | 82 | 40 |
| 4 | [Peec AI](https://citedindex.com/peec-ai) | 121 | 75 | 46 |
| 5 | [SE Visible](https://citedindex.com/se-visible) | 76 | 51 | 25 |
| 6 | [Ahrefs Brand Radar](https://citedindex.com/ahrefs-brand-radar) | 75 | 55 | 20 |
| 7 | [Scrunch AI](https://citedindex.com/scrunch-ai) | 71 | 48 | 23 |
| 8 | [AthenaHQ](https://citedindex.com/athenahq) | 64 | 45 | 19 |
| 9 | [Promptwatch](https://citedindex.com/promptwatch) | 52 | 30 | 22 |
| 10 | [Writesonic](https://citedindex.com/writesonic) | 50 | 35 | 15 |
| 11 | [Rankscale](https://citedindex.com/rankscale) | 47 | 36 | 11 |
| 12 | [Qwairy](https://citedindex.com/qwairy) | 26 | 15 | 11 |
| 12 | [Surfer](https://citedindex.com/surfer-seo) | 26 | 16 | 10 |
| 14 | [Conductor](https://citedindex.com/conductor) | 23 | 20 | 3 |
| 14 | [Elmo](https://citedindex.com/elmo) | 23 | 7 | 16 |
| 14 | [Frase](https://citedindex.com/frase) | 23 | 16 | 7 |
| 17 | [LLMrefs](https://citedindex.com/llmrefs) | 21 | 15 | 6 |
| 18 | [LLM Pulse](https://citedindex.com/llm-pulse) | 20 | 14 | 6 |
| 19 | [BrightEdge](https://citedindex.com/brightedge) | 18 | 15 | 3 |
| 20 | [Rank Prompt](https://citedindex.com/rankprompt) | 15 | 12 | 3 |
| 20 | [Rankability](https://citedindex.com/rankability) | 15 | 9 | 6 |
| 22 | [Cognizo](https://citedindex.com/cognizo) | 14 | 4 | 10 |
| 23 | [AIclicks](https://citedindex.com/aiclicks) | 13 | 9 | 4 |
| 23 | [EdenRank](https://citedindex.com/edenrank) | 13 | 10 | 3 |
| 23 | [Nightwatch](https://citedindex.com/nightwatch) | 13 | 9 | 4 |

84 of the 122 tools we listed were named at least once.

## By category

**AI visibility monitoring:** Semrush AI Visibility Toolkit 129, Profound 128, OtterlyAI 122, Peec AI 121, SE Visible 76

**GEO & content optimization:** Semrush AI Visibility Toolkit 129, AthenaHQ 64, Promptwatch 52, Writesonic 50, Rankscale 47

**AI rank tracking:** Semrush AI Visibility Toolkit 129, OtterlyAI 122, Peec AI 121, SE Visible 76, Rankscale 47

**Citation services:** BrightEdge 18, Omniscient Digital 11, Siege Media 9, First Page Sage 4, AEO Engine 3

## Domains the answers cite

| Rank | Domain | Answers citing it (of 266) |
|---:|---|---:|
| 1 | g2.com | 88 |
| 2 | citedindex.com (this site) | 59 |
| 3 | alternativeto.net | 31 |
| 4 | orchly.ai | 26 |
| 4 | linkedin.com | 26 |
| 6 | rankability.com | 25 |
| 7 | elmohq.com | 24 |
| 7 | llmpulse.ai | 24 |
| 9 | amicited.com | 23 |
| 10 | blog.hubspot.com | 21 |
| 11 | metehan.ai | 20 |
| 12 | sourceforge.net | 18 |
| 13 | therankmasters.com | 16 |
| 14 | dageno.ai | 15 |
| 14 | writesonic.com | 15 |

## Method

On 12 October 2026 we asked Perplexity (sonar) and ChatGPT (gpt-4o-mini), with web search on, "<tool> alternatives" for each of the 122 tools we listed that day, plus 25 category questions such as "best AEO agency for B2B companies": 294 answers. We left out 28 that named no AI-visibility tool, most of them about another product with the same name. Counts are out of the other 266. A tool counts once per answer that names it, and not in the answer about itself. A company name counts for its AI-visibility product. A domain counts once per answer that cites a page on it. Image and logo sites don't count as sources.

## Data

- Tools: https://citedindex.com/data/ai-visibility-leaderboard/2026-10.csv
- Domains: https://citedindex.com/data/ai-visibility-leaderboard/2026-10-sources.csv
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
- Cite as: CitedIndex. "AI Visibility Leaderboard, October 2026." 12 October 2026. https://citedindex.com/data/ai-visibility-leaderboard/2026-10/. Licensed under CC BY 4.0.
