# AI-Visibility Tools With White-Label Agency Reporting

> Source: https://citedindex.com/collections/ai-visibility-tools-with-white-label-agency-reporting (curated, quality-gated, re-verified)
> Curated by: CitedIndex Editorial, Research desk

We checked every listing in our index other than the 16 pure managed-service citation-services agencies (who sell the work rather than a branded dashboard) for a specific, documented capability: not merely "agencies use this," but a feature that lets an agency export or embed reports under its OWN brand for its clients, rather than the vendor's. 22 confirm it. The entry price to reach it varies enormously: TrueRanker names it on its cheapest published tier at $14.99/month, though oddly the same plan-comparison table drops the mention on its two pricier tiers above it with no explanation given; Local Falcon folds it into every credit tier from $24.99/month with no source suggesting a higher tier is required. Qwairy, Frase and RankFender each reserve it for a fully custom-quoted Enterprise or Agencies plan with no self-serve number at all. Trakkr's case is the most granular: white-label client portals are a separate paid add-on (from +$49/brand/month) layered on top of its own $500/month Scale tier, not bundled in even at that price. Canonry is the one open-source entry: the core engine is free and self-hosted, but white-labeled reporting embedded in an agency's own client portal is a separate custom-priced "Canonry Embedded" layer on top. Indexly AI, published to the index since this page was last checked, takes a different route again: instead of a branded report or portal, agencies resell the whole platform under their own subdomain, a setup its vendor states takes about seven days end to end. None of its four published tiers is named as a requirement; only a dedicated Key Account Manager is called out as an Enterprise-tier perk.

One tool that claims the feature doesn't make this list: AIclicks names an agency white-labeling option in its own marketing, but an independent review (checkthat.ai) found the white-label feature pages themselves returning 404 errors at the time it was checked. A claimed capability with no independent confirmation it currently renders is not the same as a confirmed one, so it's named here rather than silently included.

| Name | What it is | Why it's here | Pricing | API |
| --- | --- | --- | --- | --- |
| [Local Falcon](https://citedindex.com/local-falcon.md) | Geo-grid rank tracking for Google and Apple Maps, extended to AI answer visibility. | Publishes the same feature set (including white-label, multi-client reporting) across every credit tier from the $24.99/month Starter plan, scaling only by monthly credit volume; no source suggests a higher tier is required. | — | Yes |
| [Morningscore](https://citedindex.com/morningscore.md) | All-in-one SEO and GEO platform tracking Google, AI Overviews and ChatGPT brand visibility. | Its own feature list names white-label PDF/email reporting without singling out a required tier, and full API access is separately confirmed on every paid tier including the $69/month entry Lite plan. The most likely reading is broad availability, though Morningscore doesn't publish a tier-by-tier feature matrix the way some rivals do. | — | Yes |
| [VisibAI](https://citedindex.com/visibai.md) | AI visibility audits scoring how often ChatGPT, Perplexity, Claude, Gemini, Mistral and You.com name a business. | A white-label subdomain and agency dashboard (up to 10 team members, 50 audits/month) ship on the dedicated €149/month Agency tier, priced identically to, but a distinct tier from, the non-agency Brand plan. | — | No |
| [Rank Prompt](https://citedindex.com/rankprompt.md) | AI visibility platform: prompt monitoring across six answer engines, plus content, citation outreach and site audits. | White-label client reports and multi-brand tracking (up to 500 brands) start on the $149/month Agency tier, with Agency Plus at $299/month raising the brand cap to 1,000. | — | Yes |
| [Nightwatch](https://citedindex.com/nightwatch.md) | Rank tracker that also tracks brand citations in ChatGPT, Claude, Gemini, Perplexity, AI Mode and AI Overviews. | Bundled with unlimited user seats, a Looker Studio integration and API access from the €159/month Professional tier up. The cheaper Starter plan has none of the four. | — | Yes |
| [Rankscale](https://citedindex.com/rankscale.md) | Credit-based AI visibility tracker for brand mentions, citations and sentiment across 17+ AI engines. | Bundled with REST API access on the $385/month Growth tier, the cheapest way to reach it, since RankScale's credit-based pricing has no lower tier that includes it. | — | Yes |
| [Trakkr](https://citedindex.com/trakkr.md) | AI visibility tracking with citation, perception and crawler data, plus article generation and site fixes. | The most granular pricing in this set: white-label client portal branding is a separate paid add-on from +$49/brand/month, layered on top of the $500/month Scale tier itself, not bundled in even at that price. | — | Yes |
| [Canonry](https://citedindex.com/canonry.md) | Open-source self-hosted AEO monitoring platform, plus agency client reporting and managed AEO delivery. | The core engine is free and self-hosted, but white-labeled AI-visibility dashboards embedded in an agency's own client portal are a separate, custom-priced "Canonry Embedded" tier on top. | — | Yes |
| [Qwairy](https://citedindex.com/qwairy.md) | GEO platform that monitors brand mentions across 10 AI engines and feeds content, technical and traffic work. | A "white-label platform" is named as a custom-Enterprise-only feature; the published Starter (€65), Growth (€165) and Business tiers below it carry no white-label mention. | — | Yes |
| [Frase](https://citedindex.com/frase.md) | SEO and GEO content platform: audit, research, write, publish, then track AI citations. | White-label reports and a branded portal are named only on the custom-quoted Enterprise tier. The published Starter ($39), Professional ($103+) and Scale ($239) tiers below it have neither. | — | Yes |
| [TrueRanker](https://citedindex.com/trueranker.md) | SEO suite pairing Google rank tracking with brand-citation monitoring across six AI answer engines. | Its own plan-comparison table lists an "API access, white label" feature bullet on the two cheapest tiers, Starter ($14.99/month) and Business ($39/month), oddly absent from Professional ($59) and Agency ($89) above them, which the source does not explain. | — | Yes |
| [Dageno](https://citedindex.com/dageno-ai.md) | AI answer monitoring and market intelligence across seven AI platforms, with citation and competitor evidence. | Its own listing states white-label agency dashboards ship on every paid tier, starting at the $79/month Starter plan, though each tier still caps the account to 3 chosen AI platforms at a time, with full coverage reserved for the custom-quoted Enterprise tier. | — | Yes |
| [Prizvox](https://citedindex.com/prizvox.md) | Audit tool scoring a site's SEO, performance, authority and chat-engine visibility from a URL. | Advisor ($179/month, $149/month billed annually) and Agency ($399/month, $319/month billed annually) plans export audit reports as client-facing PDFs with no Prizvox branding on the cover. The cheaper Audit tier below them has neither. | — | No |
| [Mentionable](https://citedindex.com/mentionable.md) | AI visibility tracking across seven answer engines, with drafted pages for the prompts where a brand is not cited. | White-label, shareable client reports ship only on the €299/month Agency tier, alongside unlimited projects and MCP integration, while the cheaper Growth (€79) and Pro (€149) tiers have neither. | — | Yes |
| [EdenRank](https://citedindex.com/edenrank.md) | AI citation monitoring with an approval-first execution and verification loop across eight answer engines. | White-label client reporting for agencies managing multiple brands ships only on the $449/month Agency tier; the five cheaper published tiers below it, Free through the $299/month Concierge plan, have neither. | — | Yes |
| [SEORCE](https://citedindex.com/seorce.md) | AI answer-engine visibility tracking, rank tracking, content generation and one-click technical fixes in one platform. | White-label reporting is named only on the $999/month Agency tier, alongside full API access and unlimited AutoFix. The five cheaper published tiers below it, including the $0 forever-free plan, have neither. | — | Yes |
| [CiteLens](https://citedindex.com/citelens.md) | Tracks brand mentions and domain citations in ChatGPT, Perplexity and Claude answers, with competitor benchmarks. | White-label reporting ships only on the $1,499/month Agency tier, and the four cheaper tiers below it (Free through Pro at $599/month) have neither. | — | Yes |
| [Keyword.com AI Visibility](https://citedindex.com/keyword-com-ai-visibility.md) | Credit-metered brand visibility tracking across AI Mode, ChatGPT, Perplexity and six more engines. | Its own listing states results feed into white-label client dashboards with scheduled reports and shareable links, without singling out a required tier. The published tiers run $3/month to a from-$490/month Custom plan, but the source does not publish a tier-by-tier feature matrix tying the capability to one of them. | — | Yes |
| [Searchable](https://citedindex.com/searchable.md) | AI visibility monitoring, site audits and content generation for answer engine optimisation. | Its own feature list names exportable white-label reports "on higher tiers, aimed at agencies delivering results under their own brand," without naming which of Pro ($124.99), Scale ($399.99) or Enterprise ($999) is the entry point: disclosed rather than assumed. | — | Yes |
| [Rankfender](https://citedindex.com/rankfender.md) | AI visibility scoring across seven AI engines, with keyword tracking, article generation and CMS publishing. | White-label reporting is named only on the custom-quoted Agencies tier, alongside unlimited brands, prompts and responses; the published Essential ($89), Professional ($199) and Business ($499) tiers below it have neither. | — | Yes |
| [Vismore](https://citedindex.com/vismore.md) | AEO platform pairing AI answer tracking with generated content and one-click publishing. | A bare "white-label" feature-list bullet appears only on the custom-quoted Enterprise tier, alongside dedicated support and a custom SLA. The source names no further detail about what exactly gets white-labeled, and the three cheaper published tiers ($99-$399) have neither. | — | No |
| [Indexly](https://citedindex.com/indexly-ai.md) | AI search visibility platform: tracks brand mentions and citations across major AI engines, plus content agents. | Its own listing names an "Agency Whitelabel" feature reselling the platform under the agency's own subdomain in about seven days end to end -- none of its four published tiers (Starter $99, Growth $299, Scale $499, Enterprise custom) is named as a requirement, only a dedicated Key Account Manager is called out as an Enterprise-tier perk. | — | Yes |

## How this list is built

A tool earns a place here only if its own CitedIndex listing's sourced content (pricing tiers, keyFeatures, FAQ or pros/cons) documents a concrete client-branded reporting or portal capability built for agencies managing multiple client accounts (a white-label PDF/email report, a branded client portal, or a white-label subdomain), not merely a general claim that "agencies use this tool." Where a source states the exact tier or add-on price required to reach it, that price is named; where a tool's own published tier-by-tier feature list doesn't single out a required tier for the feature, that is disclosed rather than assumed. Morningscore, Searchable and Keyword.com AI Visibility all fall into that case. A claimed feature independently reported as broken or unreachable is excluded and named in the intro, not quietly omitted. Verified against each tool's own already-sourced CitedIndex listing, re-checked 2026-08-19.
