# AI-Visibility Tools With SSO, SOC 2 or a Named Security Control

> Source: https://citedindex.com/collections/ai-visibility-tools-with-sso-or-soc-2 (curated, quality-gated, re-verified)

Security review teams often need to see whether an AI-visibility purchase exposes an identity integration, a compliance claim, or a named support commitment before a vendor can enter the buying process. This collection keeps products whose current CitedIndex listing names at least one concrete control, such as SSO/SAML, SOC 2 or ISO certification, audit logs, a dedicated account contact, or an SLA. The listing context is the authority: a control may be available on a published tier, may sit behind a custom Enterprise quote, or may describe the platform without a public price. That distinction matters because public documentation is not the same as a free or entry-level plan. Read each linked listing before treating a name here as a procurement decision, and treat the current listing as the source for present availability and pricing.

| Name | What it is | Why it's here | Pricing | API |
| --- | --- | --- | --- | --- |
| [Nightwatch](https://citedindex.com/nightwatch.md) | Rank tracker that also tracks brand citations in ChatGPT, Claude, Gemini, Perplexity, AI Mode and AI Overviews. | The current listing names SSO, a dedicated account manager and an SLA on the published €399/month Agency tier; its current pricing anchor also starts at €79/month and offers a 14-day trial. | — | Yes |
| [Omnia](https://citedindex.com/omnia.md) | AI visibility platform with an agent, Omnio, that drafts, publishes and measures GEO fixes. | The current listing names a dedicated account manager and a 24-hour SLA on Omnia's published €499/month monthly Enterprise tier, with annual billing shown from €399/month. | — | Yes |
| [Writesonic](https://citedindex.com/writesonic.md) | AI search visibility tracking plus AI article writing, site audits and an Action Center. | The current listing places SSO/SAML, SOC 2 Type II, HIPAA and GDPR on Writesonic's custom-priced Enterprise tier; its self-serve tiers start at $79/month billed annually. | — | Yes |
| [Meltwater GenAI Lens](https://citedindex.com/meltwater-genai-lens.md) | Enterprise LLM brand monitoring add-on inside Meltwater's media intelligence platform. | The current listing names SOC 2 Type II, ISO 27001/27701/42001 and SAML 2.0 SSO for Meltwater GenAI Lens, with the product sold as a custom add-on and no public tier price. | — | Yes |
| [Profound](https://citedindex.com/profound.md) | AI answer engine visibility platform with content agents and AI crawler analytics. | The current listing names SSO/SAML and SOC 2 on Profound's custom-priced Enterprise tier; its self-serve plans start at $99/month billed annually and top out at $399/month. | — | Yes |
| [Scrunch AI](https://citedindex.com/scrunch-ai.md) | AI visibility monitoring plus CDN-level delivery of AI-optimized pages to answer-engine crawlers. | The current pricing anchor makes SSO an Enterprise-only feature for Scrunch AI, alongside nine LLM coverage, AXP and API access; Core is published from $250/month. | — | Yes |
| [AthenaHQ](https://citedindex.com/athenahq.md) | AEO/GEO platform that tracks brand visibility across AI answer engines and prescribes fixes. | The current listing names SAML/OIDC SSO and audit logs on AthenaHQ's custom Enterprise tier; its Starter plan is published from $295/month and API access is a paid add-on there. | — | Yes |
| [Frase](https://citedindex.com/frase.md) | SEO and GEO content platform: audit, research, write, publish, then track AI citations. | The current listing names SSO/SAML, a dedicated account manager and an SLA on Frase's Enterprise tier; the public self-serve ladder starts at $39/month billed yearly. | — | Yes |
| [Peec AI](https://citedindex.com/peec-ai.md) | Tracks brand visibility, position and sentiment in AI answers, with source, competitor and crawler reporting. | The current listing places SSO on Peec AI's custom Enterprise tier; its published self-serve plans start at €70/month and annual billing reduces the listed price. | — | Yes |
| [Rankshift](https://citedindex.com/rankshift.md) | AI visibility tracking with unlimited projects and seats, plus content briefs and an AI writer. | The current listing names SSO, SLA support and a dedicated account manager on Rankshift's Enterprise tier; the listing also shows self-serve pricing from $82/month billed annually. | — | Yes |
| [GeoRankers](https://citedindex.com/georankers.md) | AI search visibility tracking, competitor benchmarks and prioritised fixes for B2B SaaS brands. | The current listing names a dedicated account manager and a four-hour support SLA on GeoRankers' custom Enterprise tier; its Launch plan is published at $41/month quarterly or $49/month monthly. | — | Yes |
| [Qwairy](https://citedindex.com/qwairy.md) | GEO platform that monitors brand mentions across 10 AI engines and feeds content, technical and traffic work. | The current listing places SSO and white-label access on Qwairy's custom Enterprise tier, while its published Business plan is €374/month annually and adds crawler analytics and Looker Studio. | — | Yes |
| [Goodie](https://citedindex.com/goodie-ai.md) | AEO platform tracking brand visibility across AI engines, with optimization actions and revenue attribution. | The current listing names SOC 2 compliance on Goodie AI's custom Enterprise tier; its only published self-serve plan is Explorer at $399/month with a seven-day trial. | — | Yes |
| [geoSurge](https://citedindex.com/geosurge.md) | Bring-your-own-key AI visibility tracking across ChatGPT, Claude and Gemini, plus Enterprise corpus engineering. | The current listing names a dedicated Slack account manager on geoSurge's custom Enterprise tier; its free BYOK plan has no stated account-control requirement. | — | Yes |
| [RadarKit](https://citedindex.com/radarkit.md) | AI search tracking across six answer engines in 50+ countries, with agents for content, outreach and Reddit. | The current listing places SSO and a dedicated account manager on RadarKit's custom Enterprise tier; its published Lite plan starts at $29/month and reserves API access for Enterprise. | — | Yes |
| [VisibAI](https://citedindex.com/visibai.md) | AI visibility audit for SMBs: score out of 100, fix list and PDF report across six AI platforms. | The current listing names a dedicated SLA on VisibAI's custom Enterprise tier; its published plans include a one-time €29 audit and Pro starting at €79/month. | — | No |
| [GetCito](https://citedindex.com/getcito.md) | Open-source AI visibility tool sold with a human GEO team that executes content, schema and brand-mention work. | The current listing names SLA-backed guarantees and 24/7 monitoring on GetCito's custom Enterprise tier; its published Growth plan reaches $599/month and Scale reaches $999/month. | — | Yes |
| [SEORCE](https://citedindex.com/seorce.md) | Unified SEO and AI visibility platform that tracks brand citations across 10 platforms and ships the fixes. | The current listing places SSO on SEORCE's custom Enterprise tier; its free plan covers ten platforms, while paid plans extend to an Agency tier at $999/month. | — | Yes |
| [Cognizo](https://citedindex.com/cognizo.md) | AEO platform tracking brand visibility in AI answers, with agents that create and publish content. | The current listing names SSO, an SLA and enterprise controls on Cognizo's custom Enterprise tier; fixed-price Platform and Done-for-You plans begin at $499/month and $899/month. | — | Yes |
| [Rankfender](https://citedindex.com/rankfender.md) | AI visibility scoring across seven AI engines, with keyword tracking, article generation and CMS publishing. | The current listing names a dedicated account manager and SLA support on Rankfender's custom Agencies tier; its published Business plan is $499/month and Professional is $199/month. | — | Yes |
| [Rankability](https://citedindex.com/rankability.md) | AI search visibility tracking, site auditing and content optimisation for marketing agencies. | The current listing describes SSO as a custom arrangement for Rankability rather than part of its published Growth, Scale or Agency plans; those plans start at $199/month annually. | — | Yes |
| [WebGlazer](https://citedindex.com/webglazer.md) | Daily AI brand visibility tracking across five answer engines, for brands and white-label agencies. | The current listing names SSO/SAML, a dedicated success manager and SLA-plus-onboarding support on WebGlazer's Enterprise tier; published plans range from €59/month to €359/month. | — | Yes |
| [AEO Engine](https://citedindex.com/aeoengine.md) | Human-managed AEO agency that ships schema, content, links and PR, with AI visibility tracking in its own platform. | The current listing names a dedicated account strategist on AEO Engine's published $2,997/month Scale tier; its Growth plan is published at $1,597/month and higher tiers require a strategy conversation. | — | Yes |
| [AIclicks](https://citedindex.com/aiclicks.md) | Tracks brand mentions and cited sources across 10+ AI engines, then drafts and publishes the fixes. | The current listing names a dedicated account specialist on AIclicks' published $499/month Business tier; the current listing anchor has no separate public price, so verify the live plan before purchase. | — | Yes |
| [Analyze AI](https://citedindex.com/analyze-ai.md) | AI search analytics: answer-engine visibility, citations and GA4-attributed AI traffic in one console. | The current listing places a dedicated account manager on Analyze AI's custom tier; published Growth and Pro plans start at $99/month and $250/month respectively. | — | Yes |
| [Knowatoa](https://citedindex.com/knowatoa.md) | Tracks brand visibility across seven AI answer engines and drafts articles that publish to your CMS. | The current listing names a dedicated account representative on Knowatoa's custom Enterprise tier; its published Starter plan starts at $59/month and Growth at $199/month. | — | Yes |
| [Vismore](https://citedindex.com/vismore.md) | AEO platform pairing AI answer tracking with generated content and one-click publishing. | The current listing names dedicated support and a custom SLA on Vismore's Enterprise tier; its published plans start at $99/month monthly, with annual billing at $83.25/month for Starter. | — | No |
| [Searchable](https://citedindex.com/searchable.md) | AI visibility monitoring, site audits and content generation for answer engine optimisation. | Searchable's current listing names a dedicated specialist on its Scale tier, published at $400/month; Professional is $125/month, so the service commitment is separated from the entry plan. | — | Yes |

## How this list is built

Each included listing must have a current, explicit trust or support control in its CitedIndex record. Qualifying controls are SSO or SAML/OIDC, a named certification such as SOC 2 or ISO 27001, audit logs, or a concrete service commitment such as a dedicated account manager, dedicated success or account specialist, or a stated SLA. A generic promise of enterprise-grade security does not qualify. This collection does not infer a control from a product category, a vendor's overall marketing language, or a candidate's absence from the set. Where a control appears only on an Enterprise or custom tier, the note says so; where the listing gives a public price, the note names that price and leaves plan comparison to the listing. Pricing and controls can move, so the current listing context is the authority and this collection is rechecked as listings change.
