# Best AI visibility monitoring tools with a free trial

> Source: https://citedindex.com/best/visibility-monitoring/free-trial (curated, re-verified)

45 of our 102 ai visibility monitoring tools are listed with a free trial.

Paid plans run from $0.02 to $599, and 9 have a free or freemium plan.

Last checked 2026-10-12.

The trial window matters less here than the plan it rolls into. Otterly AI's 7-day trial converts to a $29/month self-serve plan, the lowest published in this category. Profound's only documented trial sits on its $399/month Growth tier; the cheaper $99/month Starter tier has none, and neither publishes an exact day count. Goodie AI's 7-day trial is also its only self-serve tier at $399/month, while SE Visible's 10-day trial is the longest documented here but is an add-on inside an existing SE Ranking subscription rather than a standalone product. Check the price the trial attaches to, not the day count.

| # | Name | What it is | Pricing | API |
| --- | --- | --- | --- | --- |
| 1 | [Citadex](https://citedindex.com/citadex.md) | AEO/GEO platform that tracks brand mentions across AI answer engines, then scores, drafts and publishes content. | paid | Yes |
| 2 | [Emergine](https://citedindex.com/emergine.md) | AI visibility tracking across Western and Chinese answer engines, with prompt discovery and citation analysis. | paid | Yes |
| 3 | [ApexGEO](https://citedindex.com/apexgeo.md) | GEO/AEO platform measuring brand mentions and citations across seven AI answer engines, with site audit and fixes. | freemium | Yes |
| 4 | [Distribb](https://citedindex.com/distribb.md) | AI SEO agent that researches, writes and publishes content, earns backlinks and tracks AI-engine citations. | paid | Yes |
| 5 | [Orchly](https://citedindex.com/orchly.md) | AI search visibility tracking paired with agents that write, fix and publish the changes. | paid | Yes |
| 6 | [Prizvox](https://citedindex.com/prizvox.md) | AI search visibility platform scoring a site across SEO, authority, AEO and GEO in one audit. | paid | No |
| 7 | [Keyword.com AI Visibility](https://citedindex.com/keyword-com-ai-visibility.md) | AI visibility tracking from a rank tracker: brand mentions, citations, sentiment and competitors in AI answers. | paid | Yes |
| 8 | [Rankfender](https://citedindex.com/rankfender.md) | AI visibility monitoring across seven AI systems with an article pipeline that publishes to your CMS. | paid | Yes |
| 9 | [TrueRanker](https://citedindex.com/trueranker.md) | SEO suite pairing Google rank tracking with brand-citation monitoring across six AI answer engines. | paid | Yes |
| 10 | [WebGlazer](https://citedindex.com/webglazer.md) | Daily AI brand visibility tracking across ChatGPT, Perplexity, Gemini, Google AI Mode and Copilot. | paid | Yes |
| 11 | [CheckThat.ai](https://citedindex.com/checkthat-ai.md) | AI visibility index and brand tracker for B2B software, built by the AEO agency GrowthX. | freemium | Yes |
| 12 | [Mentionable](https://citedindex.com/mentionable.md) | AI visibility tracking across seven answer engines, with drafted pages for the prompts where a brand is not cited. | paid | Yes |
| 13 | [Omnia](https://citedindex.com/omnia.md) | AI visibility tracking with an agent that drafts, publishes and pitches the fixes. | paid | Yes |
| 14 | [Analyze AI](https://citedindex.com/analyze-ai.md) | AI search analytics platform tracking brand visibility across AI engines and tying it to GA4 traffic. | paid | Yes |
| 15 | [SEORCE](https://citedindex.com/seorce.md) | AI answer-engine visibility tracking, rank tracking, content generation and one-click technical fixes in one platform. | freemium | Yes |
| 16 | [HubSpot AEO](https://citedindex.com/hubspot-aeo.md) | AI visibility tracking across ChatGPT, Gemini and Perplexity, sold standalone or inside Marketing Hub. | paid | Yes |
| 17 | [Dageno](https://citedindex.com/dageno-ai.md) | AI answer monitoring and market intelligence across seven AI platforms, with citation and competitor evidence. | freemium | Yes |
| 18 | [CiteLens](https://citedindex.com/citelens.md) | Tracks brand mentions and domain citations inside ChatGPT, Perplexity and Claude answers. | freemium | Yes |
| 19 | [RadarKit](https://citedindex.com/radarkit.md) | Tracks brand visibility in AI answers via real chat interfaces, with agents for content, outreach and Reddit. | paid | Yes |
| 20 | [Gauge](https://citedindex.com/gauge.md) | AI visibility tracking with an agent and content engine that writes and publishes the fixes. | paid | Yes |
| 21 | [Rank Prompt](https://citedindex.com/rankprompt.md) | AI visibility platform that tracks brand mentions and citations across six answer engines, with content and audits. | freemium | Yes |
| 22 | [LLMrefs](https://citedindex.com/llmrefs.md) | Keyword-based AI search visibility tracker for brand mentions, rankings and citations. | paid | Yes |
| 23 | [Rankshift](https://citedindex.com/rankshift.md) | Credit-metered AI visibility, citation and crawler tracking with unlimited projects and seats. | paid | Yes |
| 24 | [Qwairy](https://citedindex.com/qwairy.md) | GEO platform that monitors brand mentions across AI engines and recommends content and technical fixes. | freemium | Yes |
| 25 | [Ubersuggest](https://citedindex.com/ubersuggest.md) | Neil Patel's SEO suite with an AI Search Visibility report that tracks brand mentions in AI answers. | freemium | No |
| 26 | [ZipTie](https://citedindex.com/ziptie.md) | AI search visibility monitoring and content optimisation for Google AI Overviews, ChatGPT and Perplexity. | paid | No |
| 27 | [Goodie](https://citedindex.com/goodie-ai.md) | End-to-end AEO platform: monitor AI answers, execute optimization actions, attribute AI search to revenue. | paid | Yes |
| 28 | [LLM Pulse](https://citedindex.com/llm-pulse.md) | Tracks brand mentions, citations and sentiment in AI answers, and drafts content to win more of them. | paid | Yes |
| 29 | [AI Search Watcher](https://citedindex.com/mangools-ai-search-watcher.md) | LLM rank tracker from Mangools that monitors brand mentions and citations across eight AI search engines. | freemium | Yes |
| 30 | [BabyLoveGrowth](https://citedindex.com/babylovegrowth.md) | Automated SEO/AEO article production, backlink exchange and AI-answer visibility tracking for small teams. | paid | Yes |
| 31 | [Local Dominator AI Tracker](https://citedindex.com/local-dominator-ai-tracker.md) | AI visibility tracking for local brands and agencies inside a Google Maps rank-tracking platform. | paid | Yes |
| 32 | [GeoRankers](https://citedindex.com/georankers.md) | AI search visibility tracking for B2B SaaS across ChatGPT, Google AI Search and Perplexity. | paid | Yes |
| 33 | [Sleepwalker AI](https://citedindex.com/sleepwalker.md) | Pay-as-you-go AI visibility and content intelligence runs via Console, API, MCP and CLI. | paid | Yes |
| 34 | [Trakkr](https://citedindex.com/trakkr.md) | AI visibility tracking with citation, perception and crawler data, plus article generation and site fixes. | paid | Yes |
| 35 | [AIclicks](https://citedindex.com/aiclicks.md) | AI search visibility tracking with citation sources, recommendations and a content agent. | paid | Yes |
| 36 | [Frase](https://citedindex.com/frase.md) | Content platform that researches, drafts, optimises and publishes pages, then tracks AI citations. | paid | Yes |
| 37 | [Morningscore](https://citedindex.com/morningscore.md) | All-in-one SEO tool with ChatGPT prompt tracking, Google AI Overviews tracking and a GEO visibility score. | paid | Yes |
| 38 | [Nightwatch](https://citedindex.com/nightwatch.md) | Daily keyword rank tracking plus AI answer visibility and citation attribution in one dashboard. | paid | Yes |
| 39 | [OtterlyAI](https://citedindex.com/otterly-ai.md) | AI search visibility monitoring across seven engines, with citation tracking and GEO content audits. | paid | Yes |
| 40 | [Peec AI](https://citedindex.com/peec-ai.md) | Tracks brand visibility, position and sentiment in AI answers, with source, competitor and crawler reporting. | paid | Yes |
| 41 | [Profound](https://citedindex.com/profound.md) | AI answer engine visibility platform with content agents and AI crawler analytics. | paid | Yes |
| 42 | [Rankscale](https://citedindex.com/rankscale.md) | Credit-based AI visibility platform tracking brand mentions, citations and sentiment across 17+ AI engines. | paid | Yes |
| 43 | [SE Visible](https://citedindex.com/se-visible.md) | AI visibility tracking for brands, competitors and cited sources across five answer engines. | paid | Yes |
| 44 | [Surfer](https://citedindex.com/surfer-seo.md) | AI visibility tracking across five answer engines, joined to content auditing, drafting and optimisation. | paid | Yes |
| 45 | [Writesonic](https://citedindex.com/writesonic.md) | AI search visibility tracking plus AI article writing, site audits and an Action Center. | paid | Yes |
