# Best AI visibility monitoring tools — DeepSeek

> Source: https://citedindex.com/best/visibility-monitoring/deepseek (curated, re-verified)

14 of 103 ai visibility monitoring tools match “DeepSeek”. Of the rest: 23 on some plans only, 64 no, 2 unknown.

How the ai visibility monitoring tools matching “DeepSeek” differ: 11 of 14 also match “Grok”, against 15 of 89 in the rest of the category; 13 of 14 also match “Claude”, against 32 of 89 in the rest of the category; and 5 of 14 also match “Meta AI”, against 3 of 89 in the rest of the category.

## All picks at a glance

| # | Name | Best for | Starts at |
| --- | --- | --- | --- |
| 1 | [Finseo](https://citedindex.com/finseo.md) | — | From €84/month (about $94) |
| 2 | [Emergine](https://citedindex.com/emergine.md) | B2B brands and PR/marketing agencies running both Chinese and Western AI visibility programs from one workspace. | From $29/month |
| 3 | [ApexGEO](https://citedindex.com/apexgeo.md) | Brand owners and agencies who want ongoing measurement across the major AI engines, with audit-and-fix in the same dashboard. | Free, then $19/month |
| 4 | [Keyword.com AI Visibility](https://citedindex.com/keyword-com-ai-visibility.md) | Agencies tracking Google rankings and AI-engine brand mentions (ChatGPT, Perplexity, Gemini, Claude) in one dashboard with API and MCP access | From $9.80/month |
| 5 | [Rankfender](https://citedindex.com/rankfender.md) | Marketing teams that want broad LLM tracking bundled with content production from a 2024-founded vendor. | From $89/month |
| 6 | [EdenRank](https://citedindex.com/edenrank.md) | A brand or growth team that wants a source-verifiable answer-visibility score, with buying-intent diagnosis and an approval-gated execution agent they can switch on. | Free, then $59/month |
| 7 | [CisionOne AI Visibility](https://citedindex.com/cision-ai-visibility-dashboard.md) | PR and communications leads already running CisionOne who want AI-answer visibility inside the same workspace rather than a separate tool. | On quote |
| 8 | [Meltwater GenAI Lens](https://citedindex.com/meltwater-genai-lens.md) | — | On quote |
| 9 | [SEORCE](https://citedindex.com/seorce.md) | — | Free, then $49/month |
| 10 | [LLMrefs](https://citedindex.com/llmrefs.md) | — | From €79/month (about $89) |
| 11 | [RankLens](https://citedindex.com/ranklens.md) | brands and agencies that want free, broad-engine AI-visibility tracking and are comfortable relying on a not-yet-independently-reviewed product | Free |
| 12 | [Trakkr](https://citedindex.com/trakkr.md) | marketing teams, founders, and SEO/GEO specialists who want a fast, no-code way | From $100/month |
| 13 | [Promptwatch](https://citedindex.com/promptwatch.md) | Marketing teams and brands that already run traditional SEO | From $95/month |
| 14 | [Rankscale](https://citedindex.com/rankscale.md) | Enterprise marketing teams and agencies that need broad AI-engine coverage plus MCP access | From $20/month |

Checked between Sep 11, 2026 and Oct 15, 2026. “About” figures are converted at the European Central Bank rate of Oct 15, 2026.
