# Best AI visibility monitoring tools — Google AI Overviews

> Source: https://citedindex.com/best/visibility-monitoring/ai-overviews (curated, re-verified)

66 of 103 ai visibility monitoring tools match “Google AI Overviews”. Of the rest: 16 on some plans only, 21 no, 0 unknown.

How the ai visibility monitoring tools matching “Google AI Overviews” differ: 29 of 66 also match “Microsoft Copilot”, against 2 of 37 in the rest of the category; and 37 of 66 also match “Google AI Mode”, against 6 of 37 in the rest of the category.

AI Overviews tracking spans a real price and ownership spectrum here: from a free, self-hosted Docker stack (Syntropic) and a free bring-your-own-API-key desktop app (Archytas AISpy), through $59-$200/month SaaS dashboards (Knowatoa), up to enterprise platforms priced from $295-800+/month with a custom Enterprise ceiling and demo-gated buying (AthenaHQ, Evertune). The right pick depends more on budget and setup tolerance than on any single feature.

## All picks at a glance

| # | Name | Best for | Starts at |
| --- | --- | --- | --- |
| 1 | [Monroya](https://citedindex.com/monroya-ai.md) | local businesses and small B2B teams that want AI answer gaps turned into weekly tasks | Free, then $79/month |
| 2 | [OpenSEO](https://citedindex.com/openseo.md) | — | From $10/month |
| 3 | [PromptRush](https://citedindex.com/promptrush.md) | — | From $19/month |
| 4 | [OmniSEO](https://citedindex.com/omniseo.md) | — | From $89/month |
| 5 | [LLMClicks.ai AI Visibility Tracker](https://citedindex.com/llm-clicks.md) | — | Free, then $159 |
| 6 | [Finseo](https://citedindex.com/finseo.md) | — | From €84/month (about $94) |
| 7 | [Bttr.](https://citedindex.com/bttr.md) | — | From $3,500/month |
| 8 | [Citadex](https://citedindex.com/citadex.md) | A multi-market brand or agency that wants AI visibility tracking, competitor interception and an answer-ready content workflow in one paid workspace. | From $39/month |
| 9 | [Emergine](https://citedindex.com/emergine.md) | B2B brands and PR/marketing agencies running both Chinese and Western AI visibility programs from one workspace. | From $29/month |
| 10 | [ApexGEO](https://citedindex.com/apexgeo.md) | Brand owners and agencies who want ongoing measurement across the major AI engines, with audit-and-fix in the same dashboard. | Free, then $19/month |
| 11 | [AEOlens](https://citedindex.com/aeolens.md) | Founders, growth marketers and SEO agencies that want to monitor AI citation readiness on their own domains or run AI visibility audits on client sites under their own brand. | Free, then $59/month |
| 12 | [Distribb](https://citedindex.com/distribb.md) | SaaS founders, agencies, and developer-led growth teams who don't want to run SEO, content writing, link outreach, and AI-visibility tracking as four separate vendor relationships. | From $97/month |
| 13 | [Indexly](https://citedindex.com/indexly-ai.md) | — | From $99/month |
| 14 | [Orchly](https://citedindex.com/orchly.md) | Agencies and B2B teams tracking AI visibility and SEO under one subscription | From $49/month |
| 15 | [Keyword.com AI Visibility](https://citedindex.com/keyword-com-ai-visibility.md) | Agencies tracking Google rankings and AI-engine brand mentions (ChatGPT, Perplexity, Gemini, Claude) in one dashboard with API and MCP access | From $9.80/month |
| 16 | [Rankfender](https://citedindex.com/rankfender.md) | Marketing teams that want broad LLM tracking bundled with content production from a 2024-founded vendor. | From $89/month |
| 17 | [TrueRanker](https://citedindex.com/trueranker.md) | SEO teams that want a cheap, established rank tracker with AI-visibility bundled in. | From $14.99/month |
| 18 | [Cognizo](https://citedindex.com/cognizo.md) | Marketing teams and agencies that want AI-visibility monitoring bundled with real content production and are comfortable booking a demo. | From $499/month |
| 19 | [Brandlight](https://citedindex.com/brandlight.md) | Enterprise marketing leaders at Fortune 500 brands running AI-visibility as a strategic priority, with the budget and process for a sales-led engagement, plus the global agencies serving them. | On quote |
| 20 | [Mentionable](https://citedindex.com/mentionable.md) | Marketing and SEO leads who want all 7 tracked AI engines plus fan-out and GA4 from the entry tier, without a sales conversation. | From €79/month (about $89) |
| 21 | [GetCito](https://citedindex.com/getcito.md) | — | Free, then $599/month |
| 22 | [Omnia](https://citedindex.com/omnia.md) | — | From €79/month (about $89) |
| 23 | [EdenRank](https://citedindex.com/edenrank.md) | A brand or growth team that wants a source-verifiable answer-visibility score, with buying-intent diagnosis and an approval-gated execution agent they can switch on. | Free, then $59/month |
| 24 | [AI Sightline](https://citedindex.com/ai-sightline.md) | A team that wants a free, low-friction first look at AI answer visibility, and that specifically needs server-side AI referral traffic attribution rather than just mention tracking. | Free, then $29.95/month |
| 25 | [CisionOne AI Visibility](https://citedindex.com/cision-ai-visibility-dashboard.md) | PR and communications leads already running CisionOne who want AI-answer visibility inside the same workspace rather than a separate tool. | On quote |
| 26 | [Meltwater GenAI Lens](https://citedindex.com/meltwater-genai-lens.md) | — | On quote |
| 27 | [SEORCE](https://citedindex.com/seorce.md) | — | Free, then $49/month |
| 28 | [Amplitude AI Visibility](https://citedindex.com/amplitude-ai-visibility.md) | Growth or marketing teams already running on Amplitude who want a free first read on AI-answer visibility tied directly to revenue. | Free, then $94/month |
| 29 | [GEO Monitor](https://citedindex.com/directree-geo-monitor.md) | — | From $29/month |
| 30 | [Dageno](https://citedindex.com/dageno-ai.md) | — | Free, then $49/month |
| 31 | [Adobe Brand Visibility](https://citedindex.com/adobe-brand-visibility.md) | Enterprise brands already running Adobe Experience Cloud who need AI-answer visibility tied into their existing Adobe analytics stack. | On quote |
| 32 | [Conductor](https://citedindex.com/conductor.md) | Enterprise SEO and content teams that want AI visibility, classic SEO, content generation and technical monitoring in one platform, with budget for a five-to-six-figure annual contract. | On quote |
| 33 | [Ahrefs Brand Radar](https://citedindex.com/ahrefs-brand-radar.md) | An SEO lead already on a paid Ahrefs plan who wants a first integrated view of AI-answer visibility without adopting a second standalone tool. | From $50/month |
| 34 | [Addlly AI](https://citedindex.com/addlly-ai.md) | Singapore-based enterprise brand and marketing teams running GEO across multiple markets and languages. | On quote |
| 35 | [RadarKit](https://citedindex.com/radarkit.md) | Small marketing teams and solo SEO practitioners who want a budget-priced AI-visibility tracker across six answer surfaces bundled with content, outreach, Reddit and chat agents. | From $29/month |
| 36 | [Gauge](https://citedindex.com/gauge.md) | — | From $599/month |
| 37 | [Rank Prompt](https://citedindex.com/rankprompt.md) | A solo marketer or developer who wants one dashboard across ChatGPT, Perplexity, Google AI Mode, Claude, Gemini and Grok, with API access and a hosted MCP server available from the $49/month Starter tier rather than gated behind a custom enterprise plan. | Free, then $49/month |
| 38 | [LLMrefs](https://citedindex.com/llmrefs.md) | — | From €79/month (about $89) |
| 39 | [Rankshift](https://citedindex.com/rankshift.md) | — | From €77/month (about $86) |
| 40 | [Qwairy](https://citedindex.com/qwairy.md) | — | Free, then €79/month (about $89) |
| 41 | [ziptie.ai](https://citedindex.com/ziptie.md) | SEO teams and agencies that specifically need to monitor and act on Google AI Overview inclusion | From $42.75/month |
| 42 | [Goodie](https://citedindex.com/goodie-ai.md) | Ecommerce and mid-market SaaS teams | From $478.80/month |
| 43 | [LLM Pulse](https://citedindex.com/llm-pulse.md) | small teams and agencies wanting self-serve AI visibility tracking with API, CLI and MCP access | From €49/month (about $55) |
| 44 | [Searchable](https://citedindex.com/searchable.md) | agencies and brands that want AI visibility tracking, technical AI-crawler audits and AI-optimized content generation in one tool | From $125/month |
| 45 | [Local Falcon](https://citedindex.com/local-falcon.md) | multi-location or franchise businesses | From $24.99/month |
| 46 | [RankZero](https://citedindex.com/rankzero.md) | SaaS and ecommerce brands that want a done-for-you AI SEO agency backed by a written traffic-lift guarantee. | From €29/month (about $33) |
| 47 | [AI Search Watcher](https://citedindex.com/mangools-ai-search-watcher.md) | teams already using or considering Mangools' KWFinder/SERPWatcher suite | Free, then €24/month (about $27) |
| 48 | [AI Visibility Audit](https://citedindex.com/syntropic-ai-visibility-audit.md) | ecommerce and DTC brands (or any company | Free |
| 49 | [Archytas AISpy](https://citedindex.com/archytas-aispy.md) | solo SEO/GEO consultants and small in-house marketing teams who want unlimited AI-visibility tracking across ChatGPT, Gemini, Claude, Perplexity and Google AI Overviews without a monthly subscription, and are comfortable supplying their own API keys | Free |
| 50 | [Bloomiro](https://citedindex.com/bloomiro.md) | SaaS marketing teams that want one dashboard | From $49/month |
| 51 | [Trakkr](https://citedindex.com/trakkr.md) | marketing teams, founders, and SEO/GEO specialists who want a fast, no-code way | From $100/month |
| 52 | [BrightEdge](https://citedindex.com/brightedge.md) | Enterprise SEO teams tracking rankings and AI search visibility across markets | On quote |
| 53 | [Evertune](https://citedindex.com/evertune.md) | enterprise brand and marketing teams | From $800/month |
| 54 | [AthenaHQ](https://citedindex.com/athenahq.md) | — | Free, then $295/month |
| 55 | [Frase](https://citedindex.com/frase.md) | content and SEO teams or agencies that want one subscription covering content briefs, AI-assisted drafting and daily AI citation tracking | From $49/month |
| 56 | [Knowatoa](https://citedindex.com/knowatoa.md) | Marketing and SEO teams (including agencies reporting to clients | From $59/month |
| 57 | [Morningscore](https://citedindex.com/morningscore.md) | Small agencies and small-to-midsize marketing teams | From $69/month |
| 58 | [Nightwatch](https://citedindex.com/nightwatch.md) | SEO agencies and in-house teams that want classic rank tracking and six-engine AI visibility in one dashboard, with citation-level attribution for AI answers. | From €99/month (about $111) |
| 59 | [OtterlyAI](https://citedindex.com/otterly-ai.md) | Marketing, SEO and content teams taking their first serious measurement of AI-search visibility, who want a self-serve start rather than a sales call. | From $29/month |
| 60 | [Peec AI](https://citedindex.com/peec-ai.md) | mid-market marketing teams and agencies running AI-visibility programs | From €85/month (about $95) |
| 61 | [Promptwatch](https://citedindex.com/promptwatch.md) | Marketing teams and brands that already run traditional SEO | From $95/month |
| 62 | [Rankscale](https://citedindex.com/rankscale.md) | Enterprise marketing teams and agencies that need broad AI-engine coverage plus MCP access | From $20/month |
| 63 | [Scrunch AI](https://citedindex.com/scrunch-ai.md) | Marketing and agency teams that only need ChatGPT, Perplexity, Google AI Overviews and Copilot coverage at $250/month, or enterprises buying the 9-LLM Enterprise package directly. | From $250/month |
| 64 | [Semrush AI Visibility Toolkit](https://citedindex.com/semrush-ai-visibility-toolkit.md) | existing Semrush SEO and Content customers who want AI-answer visibility added | From €94.94/month (about $106) |
| 65 | [SE Visible](https://citedindex.com/se-visible.md) | small agencies or SEO teams already on SE Ranking | From $99/month |
| 66 | [Writesonic](https://citedindex.com/writesonic.md) | Marketing teams and brands that already run SEO/content operations | From $99/month |

Checked between Sep 2, 2026 and Oct 15, 2026. “About” figures are converted at the European Central Bank rate of Oct 15, 2026.
