# Best AI rank tracking tools with a free trial

> Source: https://citedindex.com/best/rank-tracking/free-trial (curated, re-verified)

15 of our 21 ai rank tracking tools are listed with a free trial.

Paid plans run from $3 to $99, and 2 have a free or freemium plan.

Last checked 2026-10-11.

A "free trial" means two different things across this list: for Nightwatch, Morningscore and LLM Pulse the trial unlocks a dedicated AI-visibility tracker end to end, while for Mangools AI Search Watcher and Local Dominator AI Tracker, AI tracking is one module inside a broader SEO or local-marketing suite. In that second case the trial mostly tests the parent product, not the AI-tracking feature in isolation.

## All picks at a glance

| # | Name | Best for | Starts at |
| --- | --- | --- | --- |
| 1 | [Emergine](https://citedindex.com/emergine.md) | B2B brands and PR/marketing agencies running both Chinese and Western AI visibility programs from one workspace. | From $29/month |
| 2 | [Distribb](https://citedindex.com/distribb.md) | SaaS founders, agencies, and developer-led growth teams who don't want to run SEO, content writing, link outreach, and AI-visibility tracking as four separate vendor relationships. | From $97/month |
| 3 | [Keyword.com AI Visibility](https://citedindex.com/keyword-com-ai-visibility.md) | Agencies tracking Google rankings and AI-engine brand mentions (ChatGPT, Perplexity, Gemini, Claude) in one dashboard with API and MCP access | From $9.80/month |
| 4 | [TrueRanker](https://citedindex.com/trueranker.md) | SEO teams that want a cheap, established rank tracker with AI-visibility bundled in. | From $14.99/month |
| 5 | [SEORCE](https://citedindex.com/seorce.md) | — | Free, then $49/month |
| 6 | [LLMrefs](https://citedindex.com/llmrefs.md) | — | From €79/month (about $89) |
| 7 | [LLM Pulse](https://citedindex.com/llm-pulse.md) | small teams and agencies wanting self-serve AI visibility tracking with API, CLI and MCP access | From €49/month (about $55) |
| 8 | [AI Search Watcher](https://citedindex.com/mangools-ai-search-watcher.md) | teams already using or considering Mangools' KWFinder/SERPWatcher suite | Free, then €24/month (about $27) |
| 9 | [Local Dominator AI Tracker](https://citedindex.com/local-dominator-ai-tracker.md) | local SEO agencies and multi-location businesses | From $39/month |
| 10 | [Morningscore](https://citedindex.com/morningscore.md) | Small agencies and small-to-midsize marketing teams | From $69/month |
| 11 | [Nightwatch](https://citedindex.com/nightwatch.md) | SEO agencies and in-house teams that want classic rank tracking and six-engine AI visibility in one dashboard, with citation-level attribution for AI answers. | From €99/month (about $111) |
| 12 | [OtterlyAI](https://citedindex.com/otterly-ai.md) | Marketing, SEO and content teams taking their first serious measurement of AI-search visibility, who want a self-serve start rather than a sales call. | From $29/month |
| 13 | [Peec AI](https://citedindex.com/peec-ai.md) | mid-market marketing teams and agencies running AI-visibility programs | From €85/month (about $95) |
| 14 | [Rankscale](https://citedindex.com/rankscale.md) | Enterprise marketing teams and agencies that need broad AI-engine coverage plus MCP access | From $20/month |
| 15 | [SE Visible](https://citedindex.com/se-visible.md) | small agencies or SEO teams already on SE Ranking | From $99/month |

Checked between Sep 3, 2026 and Oct 11, 2026. “About” figures are converted at the European Central Bank rate of Oct 15, 2026.
