# Best Claude AI rank tracking tools

> Source: https://citedindex.com/best/rank-tracking/claude (curated, re-verified)

14 of our 21 ai rank tracking tools are listed for Claude.

Paid plans run from $3 to $97, and 5 have a free or freemium plan.

Last checked 2026-10-14.

Claude is the engine this market is most likely to charge extra for, and "tracks Claude" hides at least three different bills. LLM Pulse labels Claude an add-on on every tier, beside Grok, Copilot and DeepSeek, while ChatGPT, Perplexity, Gemini, Google AI Mode and AI Overviews carry no such label. AI Sightline gates it by tier instead: its per-tier table adds platforms in a fixed order and Claude is the fifth, absent from the $0 Free and $29.95 Starter tiers and arriving only at Pro, $149.95/month. RankScale does neither. Claude is included from the entry tier with no gate, and RankScale then prices it at 2 credits per prompt against 0.25 for ChatGPT, Gemini, Perplexity and AI Mode, so the engine that costs nothing extra to unlock costs eight times as much to actually run. Against those three, Nightwatch, SEORCE, LLMrefs, Mangools and TrueRanker simply bundle it and sell volume instead: Nightwatch lists the identical six AI platforms on all four tiers and varies only prompts (50 to 500) and responses (1,500 to 15,000), and TrueRanker meters AI prompts rather than engines. So "does it track Claude" is the wrong question on this page; "what does Claude cost here" separates it.

## All picks at a glance

| # | Name | Best for | Starts at |
| --- | --- | --- | --- |
| 1 | [WhyIQ AI Radar](https://citedindex.com/whyiq-ai-radar.md) | The growth lead or agency operator who wants a recurring, multi-engine AI citation read at a flat monthly price without per-engine gating. | From $29/month |
| 2 | [AEOlens](https://citedindex.com/aeolens.md) | Founders, growth marketers and SEO agencies that want to monitor AI citation readiness on their own domains or run AI visibility audits on client sites under their own brand. | Free, then $59/month |
| 3 | [Distribb](https://citedindex.com/distribb.md) | SaaS founders, agencies, and developer-led growth teams who don't want to run SEO, content writing, link outreach, and AI-visibility tracking as four separate vendor relationships. | From $97/month |
| 4 | [Keyword.com AI Visibility](https://citedindex.com/keyword-com-ai-visibility.md) | Agencies tracking Google rankings and AI-engine brand mentions (ChatGPT, Perplexity, Gemini, Claude) in one dashboard with API and MCP access | From $9.80/month |
| 5 | [TrueRanker](https://citedindex.com/trueranker.md) | SEO teams that want a cheap, established rank tracker with AI-visibility bundled in. | From $14.99/month |
| 6 | [AI Sightline](https://citedindex.com/ai-sightline.md) | A team that wants a free, low-friction first look at AI answer visibility, and that specifically needs server-side AI referral traffic attribution rather than just mention tracking. | Free, then $29.95/month |
| 7 | [SEORCE](https://citedindex.com/seorce.md) | — | Free, then $49/month |
| 8 | [LLMrefs](https://citedindex.com/llmrefs.md) | — | From €79/month (about $89) |
| 9 | [LLM Pulse](https://citedindex.com/llm-pulse.md) | small teams and agencies wanting self-serve AI visibility tracking with API, CLI and MCP access | From €49/month (about $55) |
| 10 | [AI Search Watcher](https://citedindex.com/mangools-ai-search-watcher.md) | teams already using or considering Mangools' KWFinder/SERPWatcher suite | Free, then €24/month (about $27) |
| 11 | [Local Dominator AI Tracker](https://citedindex.com/local-dominator-ai-tracker.md) | local SEO agencies and multi-location businesses | From $39/month |
| 12 | [RankLens](https://citedindex.com/ranklens.md) | brands and agencies that want free, broad-engine AI-visibility tracking and are comfortable relying on a not-yet-independently-reviewed product | Free |
| 13 | [Nightwatch](https://citedindex.com/nightwatch.md) | SEO agencies and in-house teams that want classic rank tracking and six-engine AI visibility in one dashboard, with citation-level attribution for AI answers. | From €99/month (about $111) |
| 14 | [Rankscale](https://citedindex.com/rankscale.md) | Enterprise marketing teams and agencies that need broad AI-engine coverage plus MCP access | From $20/month |

Checked between Sep 15, 2026 and Oct 14, 2026. “About” figures are converted at the European Central Bank rate of Oct 15, 2026.
