# Best AI Overviews AI rank tracking tools

> Source: https://citedindex.com/best/rank-tracking/ai-overviews (curated, quality-gated, re-verified)

11 of the 13 ai rank tracking tools in this index qualify for AI Overviews — every one a Published, quality-gated listing, not a scraped row.

Across the set: 8 of 11 (73%) expose a public API, paid plans span $15.60–$99, and 1 offer a free or freemium tier.

11 of 11 carry a fact-verification date; the freshest check is 2026-07-25.

| # | Name | What it is | Pricing | API |
| --- | --- | --- | --- | --- |
| 1 | [LLMrefs](https://citedindex.com/llmrefs.md) | One flat $79/month plan tracking brand visibility across ChatGPT, Gemini, Perplexity and more — no tiers to pick between. | paid | Yes |
| 2 | [Local Dominator AI Tracker](https://citedindex.com/local-dominator-ai-tracker.md) | AI-visibility tracking bundled into a local-SEO agency platform, the only entry here built for local, not enterprise, brands. | freemium | Yes |
| 3 | [Local Falcon](https://citedindex.com/local-falcon.md) | The original geo-grid local-rank tracker, now applying the same per-location methodology to AI answer engines. | paid | Yes |
| 4 | [Mangools AI Search Watcher](https://citedindex.com/mangools-ai-search-watcher.md) | AI-visibility monitoring across 7 engines from Mangools, the 12-year-old, bootstrapped-and-profitable SEO company behind KWFinder. | paid | Yes |
| 5 | [Morningscore](https://citedindex.com/morningscore.md) | Gamified SEO tracking that now also scores your ChatGPT and AI Overviews visibility | paid | Yes |
| 6 | [Nightwatch](https://citedindex.com/nightwatch.md) | The SEO rank tracker built for AI visibility | paid | Yes |
| 7 | [Otterly AI](https://citedindex.com/otterly-ai.md) | Monitor how ChatGPT, Perplexity, Google AI Overviews and Copilot mention your brand. | paid | Yes |
| 8 | [Peec AI](https://citedindex.com/peec-ai.md) | AI search analytics for marketing teams, visibility, sources and competitors per engine. | paid | No |
| 9 | [RankScale](https://citedindex.com/rankscale.md) | Track your brand's visibility across ChatGPT, Gemini, Perplexity, and 17+ AI engines. | paid | Yes |
| 10 | [SE Visible](https://citedindex.com/se-visible.md) | SE Ranking's AI-visibility add-on, tracking brand mentions across ChatGPT, Gemini and Perplexity. | paid | No |
| 11 | [Semrush AI Visibility Toolkit](https://citedindex.com/semrush-ai-visibility-toolkit.md) | A $99/mo Semrush add-on tracking how often a brand is cited across ChatGPT, Google AI, Gemini and Perplexity answers. | paid | No |

## Methodology

Assembled programmatically from the live index: every entry is a Published, quality-gated listing in AI rank tracking carrying the "AI Overviews" tag, ranked by tier then name. The numbers (11 tools, 73% with an API, paid plans $15.60–$99) are computed from the structured facts on those listings — this page exists only because the underlying data clears the density gate.
