# The best AI visibility tools (2026)

> Source: https://citedindex.com/best-ai-visibility-tools (curated, quality-gated, re-verified)

An honest, ranked comparison of AI visibility tools — also called AI search visibility or AI brand visibility tools — that track brand mentions in ChatGPT, Perplexity and AI Overviews. Pricing verified, neutral verdicts.

| # | Name | What it is | Pricing | API |
| --- | --- | --- | --- | --- |
| 1 | [Otterly AI](https://citedindex.com/otterly-ai.md) | marketing teams taking their first serious measurement of AI-search visibility | $29 /month | — |
| 2 | [Profound](https://citedindex.com/profound.md) | enterprise brand, comms and SEO teams that need breadth, benchmarks and support | $99 /month (Starter, billed annually) | — |
| 3 | [Peec AI](https://citedindex.com/peec-ai.md) | mid-market marketing teams and agencies running AI-visibility programs | €85 /month (Starter) | — |
| 4 | [Scrunch AI](https://citedindex.com/scrunch-ai.md) | marketing teams and agencies needing multi-engine AI-visibility monitoring with agency-grade reporting | $250–300 /month | — |
| 5 | [AthenaHQ](https://citedindex.com/athenahq.md) | single brands with budget for a $295+/month multi-platform monitoring tool | $295 /month | — |
| 6 | [SE Visible](https://citedindex.com/se-visible.md) | small agencies or SEO teams already on SE Ranking wanting a basic first look at AI-answer visibility | $99 /month | — |
| 7 | [Semrush AI Visibility Toolkit](https://citedindex.com/semrush-ai-visibility-toolkit.md) | existing Semrush customers adding an AI-visibility module to their SEO workflow | $99 /month (add-on) | — |
| 8 | [Frase](https://citedindex.com/frase.md) | Content and SEO teams or agencies that want one subscription covering SERP-based content briefs, AI-assisted drafting, and daily brand-citation tracking across ChatGPT, Perplexity, Google AI, Claude, and Gemini. | $39 /month (Starter, yearly billing) | — |
| 9 | [Writesonic](https://citedindex.com/writesonic.md) | Marketing teams and brands that already run SEO/content operations and want to add AI-answer visibility tracking (ChatGPT, Gemini, Google AI Overviews, and more on Enterprise) alongside AI content generation in one platform. | $79 /month (Starter, billed annually) | — |
| 10 | [Surfer SEO](https://citedindex.com/surfer-seo.md) | Content and SEO teams already writing and optimizing articles at volume who want AI-answer visibility bolted onto an existing content workflow rather than a standalone AEO platform. | €49 /month (Discovery, yearly billing) | — |
| 11 | [RankScale](https://citedindex.com/rankscale.md) | Enterprise marketing teams and agencies that need broad AI-engine coverage, competitor benchmarking, and citation tracking, and can absorb credit-based pricing that scales toward $385-$780/month for API and white-label access. | $20 /month (Essentials) | — |
| 12 | [Nightwatch](https://citedindex.com/nightwatch.md) | SEO agencies and in-house marketing teams that want one platform to track classic Google/Bing/local rankings alongside emerging AI Overview and LLM-answer visibility (ChatGPT, Claude, Gemini, Perplexity), especially those needing white-label client reporting. | €79 /month (Starter) | — |
| 13 | [Knowatoa](https://citedindex.com/knowatoa.md) | Marketing and SEO teams (including agencies reporting to clients) that need to prove and monitor brand presence inside AI chat answers across multiple engines. | $59 /month (Starter) | — |
| 14 | [AIclicks](https://citedindex.com/aiclicks.md) | Marketing teams and SEO/GEO agencies that need to monitor brand visibility and citations across many AI answer engines at once, with API access to pipe the data into their own reporting stack. | $59 /month (Starter) | — |
| 15 | [Promptwatch](https://citedindex.com/promptwatch.md) | Marketing teams and brands that already run traditional SEO and want a dedicated, prompt-level view of how ChatGPT, Gemini, Claude, Perplexity, and AI Overviews mention or cite them. | $95 /month (Essential; a $0 "Explore" plan also exists) | — |
| 16 | [Morningscore](https://citedindex.com/morningscore.md) | Small agencies and small-to-midsize marketing teams that want one simple dashboard combining classic rank/backlink tracking with real ChatGPT and AI Overviews visibility monitoring, without a steep learning curve. | $69 /month (Lite) | — |
| 17 | [Evertune](https://citedindex.com/evertune.md) | enterprise brand and marketing teams that want the broadest claimed AI-engine coverage and can commit to a demo-gated buying process | $800 /month (Pro; Enterprise custom) | — |
| 18 | [Trakkr](https://citedindex.com/trakkr.md) | marketing teams, founders and SEO/GEO specialists who want a 60-second, no-code first look at how their brand appears inside AI-generated answers | $100 /month (Growth, 1 brand) after a 14-day free trial; Scale $500/mo for 10 brands | — |
| 19 | [ZipTie](https://citedindex.com/ziptie.md) | SEO teams and agencies that specifically need to monitor and act on Google AI Overview inclusion | $69 /month (Basic) | — |
| 20 | [Rankshift](https://citedindex.com/rankshift.md) | marketing and SEO teams that want the broadest available AI-engine coverage plus crawler-log verification, and are comfortable adopting a newer, less-reviewed vendor | $82 /month (Starter, billed annually) | — |
| 21 | [LLMrefs](https://citedindex.com/llmrefs.md) | budget-conscious teams that want broad AI-engine coverage and API access under one flat-rate plan, without a multi-tier pricing ladder | $79 /month (All in One, limited-time offer) | — |
| 22 | [Archytas AISpy](https://citedindex.com/archytas-aispy.md) | solo SEO/GEO consultants and small in-house teams who want unlimited AI-visibility tracking without a monthly subscription and are comfortable supplying their own API keys | Free download, no subscription (bring your own API keys) | — |
| 23 | [auto-geo](https://citedindex.com/auto-geo.md) | developer-led teams or solo marketers who want a free, scriptable, CI-gatable GEO audit/fix/measure loop and are comfortable with a CLI and their own API keys | Free open-source CLI, MIT-licensed (bring your own API keys) | — |
| 24 | [BabyLoveGrowth](https://citedindex.com/babylovegrowth.md) | lean marketing teams that want auto-published content, backlink building, and a first GEO/AI-visibility read bundled into one subscription, not just a standalone audit tool | $99 /month (Grow, billed monthly) | — |
| 25 | [Bloomiro](https://citedindex.com/bloomiro.md) | SaaS marketing teams that want one dashboard for classic Google Search Console performance and multi-engine AI-answer visibility, instead of paying for two separate tools | $26 /month (Starter, billed yearly; $29/mo monthly) | — |
| 26 | [Canonry](https://citedindex.com/canonry.md) | developer-led or privacy-conscious teams that want a free, self-hosted, agent-native AEO stack (monitoring + technical audit + fix execution) under their own control | Free self-hosted, open source (Embedded/Managed tiers custom-priced) | — |
| 27 | [GeoRankers](https://citedindex.com/georankers.md) | B2B SaaS marketing teams that want self-serve, transparently-priced AI-visibility tracking across ChatGPT, Google AI Search, Gemini and Perplexity without an enterprise sales process | $41 /month (Launch, billed quarterly) | — |
| 28 | [GEO Tool](https://citedindex.com/geo-tool.md) | buyers who want a free, fast, no-signup technical GEO-readiness read from a verifiably real company, or a single flat-fee (€299) deeper report without committing to a monthly subscription | Free GEO Score scan, no signup (paid audit from €299 one-time) | — |
| 29 | [Goodie AI](https://citedindex.com/goodie-ai.md) | ecommerce and mid-market SaaS teams that want cross-engine AI-visibility monitoring bundled with an optimization playbook and AI-drafted content, and specifically want product-feed-level tracking for AI shopping assistants | $399 /month (Explorer, 7-day free trial) | — |
| 30 | [LLM Pulse](https://citedindex.com/llm-pulse.md) | global or multi-market brands that need visibility tracking across a long tail of AI engines beyond the ChatGPT/Perplexity/Gemini core most competitors stop at | €49 /month (Starter) | — |
| 31 | [Local Dominator AI Tracker](https://citedindex.com/local-dominator-ai-tracker.md) | local SEO agencies and multi-location businesses that want AI-visibility tracking (including Perplexity) bundled with Google Maps geo-grid rank tracking and Google Business Profile management in one platform | $39 /month (Lite; 7-day free trial, no card required) | — |
| 32 | [Local Falcon](https://citedindex.com/local-falcon.md) | multi-location or franchise businesses, and agencies managing many client locations, that want classic Google/Apple Maps geo-grid rank tracking bundled with geo-distributed AI-answer visibility in one credit-metered platform | $24.99 /month (Starter, or $299.88/yr) | — |
| 33 | [Mangools AI Search Watcher](https://citedindex.com/mangools-ai-search-watcher.md) | teams already using or considering Mangools' KWFinder/SERPWatcher suite who want AI-answer monitoring bundled in, plus budget-conscious buyers wanting the cheapest standalone entry point in this directory's AI rank-tracking category | $15.60 /month (standalone, billed annually) | — |
| 34 | [RankLens](https://citedindex.com/ranklens.md) | brands and agencies that want free, broad-engine AI-visibility tracking with programmatic API access and are comfortable relying on a still-beta, not-yet-independently-reviewed product | Free no card required (Beta) | — |
| 35 | [RankZero](https://citedindex.com/rankzero.md) | SaaS and ecommerce brands that want a done-for-you AEO/GEO program with a written traffic-lift guarantee and dashboard-based reporting, rather than a self-serve monitoring tool | Custom quoted on a call (25%+ AI-traffic-lift guarantee in 90 days) | — |
| 36 | [Searchable](https://citedindex.com/searchable.md) | agencies or brands that want visibility tracking, technical AI-crawler audits and content generation bundled together, and are willing to pay add-on fees for engine coverage beyond ChatGPT and Google AI Overviews | $124.99 /month (Pro) | — |
| 37 | [Sleepwalker](https://citedindex.com/sleepwalker.md) | developers and AI-agent-building teams that want AI-visibility checks and content scoring reachable natively through MCP, a REST API or a CLI, without a monthly subscription | Free 10 signup credits, no card required (then pay-as-you-go, €0.02/credit) | — |
| 38 | [Syntropic AI Visibility Audit](https://citedindex.com/syntropic-ai-visibility-audit.md) | ecommerce and DTC brands (or any company) that want a client-ready, one-time or recurring AI-visibility audit as a free, self-hosted, open-source Docker stack, and are comfortable running it themselves with their own API keys | Free open source, self-hosted (Docker; bring your own Gemini/Exa/DataForSEO keys) | — |
| 39 | [Vismore](https://citedindex.com/vismore.md) | brands that want AI-visibility monitoring and content execution (drafting plus publishing) in one workflow instead of stitching a tracker to a separate CMS or social-scheduling tool | $99 /month (Starter) | — |
| 40 | [Ubersuggest](https://citedindex.com/ubersuggest.md) | teams already using or considering Ubersuggest for core SEO work (keyword research, rank tracking) who want a low-cost, bundled first look at AI-visibility data without a separate purchase | $29 /month (Personal; AI Search Visibility bundled, not sold separately) | — |
| 41 | [Qwairy](https://citedindex.com/qwairy.md) | brands and agencies that want broad (10-provider) AI-visibility monitoring with an MCP-first integration path and EU-hosted data, without paying extra for a wider engine list | €65 /month (Starter, billed annually) | — |
| 42 | [Gauge](https://citedindex.com/gauge.md) | funded, content-capable marketing teams that want monitoring bundled with an AI content-creation engine, not just a scorecard | $599 /month (Growth, 1-week free trial) | — |
| 43 | [Rank Prompt](https://citedindex.com/rankprompt.md) | solo marketers, small agencies or technical teams that want an affordable, six-engine AI-visibility tracker with API access on every tier and a native hookup into Claude Code or Cursor | $49 /month (Starter, 7-day free trial) | — |
| 44 | [geoSurge](https://citedindex.com/geosurge.md) | technical teams comfortable bringing their own API keys who want a free, full-featured visibility tracker from day one | $0 /month (Free, BYOK) | — |

## Methodology

Every tool passed the quality gate: structured research, sourced facts (pricing verified on official pages), on-topic fit, and freshness. Verdicts are one-lined and honest; no tool paid for placement. Last updated 2026-07-25.
